Experiment: Xingqiu - Sac Sword
Note
C6 Xingqiu, Sacrificial Sword, QEE. 40 Sword hits.
Template
The template with assumptions for this experiment can be found here, which can be directly imported into Genshin Optimizer's Settings page.
Note: this might replace all your current characters and weapons in GO when imported, don't forget to use a different database!
Filters
Available affiliations
KQM TC
KQM JAT
KQM Guhua
KQM Leaks
GO
gcsim
DG
WFP TC
The Golden House
TTDS Mains
SALT
CM
DCM
Lisa Mains
VTM
Xiao Mains
jstern25
zajef77
tenten
Kurtcord
F2PBTW
🐬
🐳
EDIT THIS
Results
Data last updated: 3 seconds ago
# | Name | Total Adventure XP | Affiliation | Energy Recharge | C6 QEE + 40 Rainswords | Merged GOOD |
---|
#1 | Hmmlord#7016 | 1,669,692 | KQM Guhua WFP TC | 193.563 | 258,261.806 | |
#2 | Keeloz#2128 | 1,880,200 | TTDS Mains | 167.083 | 247,945.285 | |
#3 | LumiByzRhino#8213 | 1,880,200 | 🐬 | 161.253 | 241,740.13 | |
#4 | Siimen#9871 | 1,880,200 | 🐬 | 181.253 | 240,974.688 | |
#5 | Ehrgeix#1732 | 1,880,200 | KQM Guhua | 185.783 | 240,697.856 | |
#6 | Clasless#3170 | 1,880,200 | DCM | 172.263 | 240,363.621 | |
#7 | Mimee#1111 | 1,880,200 | GO Xiao Mains | 198.093 | 240,176.911 | |
#8 | Shaft_HeadTilt#2079 | 1,880,200 | The Golden House | 187.733 | 239,926.939 | |
#9 | Bullied by Bob Ross#4981 | 1,880,200 | KQM TC 🐬 | 198.743 | 239,679.336 | |
#10 | Tigir#7777 | 1,749,088 | zajef77 🐬 | 185.783 | 239,604.138 | |
Click to expand... |
Disclaimer
This data is gathered from the GUOBA project. Please refer to the homepage to submit your own data!